<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Codeape Mobility</title>
	<atom:link href="http://www.codeapemobility.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.codeapemobility.com</link>
	<description>Android Mobile Applications</description>
	<lastBuildDate>Fri, 03 Sep 2010 07:53:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Create new entry by Lisa Sebastian</title>
		<link>http://www.codeapemobility.com/?page_id=216#comment-378</link>
		<dc:creator>Lisa Sebastian</dc:creator>
		<pubDate>Fri, 03 Sep 2010 07:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=216#comment-378</guid>
		<description>A bit confusing to figure out at first with the negative hours showing if you set up your weekly hours, but make up for it with allowing amazing capacity to EASILY change data as needed. Rare to find software that is so flexible  in all the right places - making it damn useful for nearly every time keeping need I have ever come across. Even use it to document the me
Nanny&#039;s hours each week and then send the report to ex-husband for cost sharing and tax management right from the app. Beautiful.</description>
		<content:encoded><![CDATA[<p>A bit confusing to figure out at first with the negative hours showing if you set up your weekly hours, but make up for it with allowing amazing capacity to EASILY change data as needed. Rare to find software that is so flexible  in all the right places &#8211; making it damn useful for nearly every time keeping need I have ever come across. Even use it to document the me<br />
Nanny&#8217;s hours each week and then send the report to ex-husband for cost sharing and tax management right from the app. Beautiful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=474#comment-351</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=474#comment-351</guid>
		<description>Donations are always appreciated! :)</description>
		<content:encoded><![CDATA[<p>Donations are always appreciated! <img src='http://www.codeapemobility.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requested features by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=295#comment-350</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:47:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=295#comment-350</guid>
		<description>George: In/out times in reports coming in version 3.1 :)
bi-weekly will be available trough free selectable date interval for reports in 3.1</description>
		<content:encoded><![CDATA[<p>George: In/out times in reports coming in version 3.1 <img src='http://www.codeapemobility.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
bi-weekly will be available trough free selectable date interval for reports in 3.1</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create new entry by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=216#comment-349</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Wed, 25 Aug 2010 08:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=216#comment-349</guid>
		<description>Jim: Sure, use two separate codes to report on.
In version 3.1 there will be reports based on codes.</description>
		<content:encoded><![CDATA[<p>Jim: Sure, use two separate codes to report on.<br />
In version 3.1 there will be reports based on codes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by George</title>
		<link>http://www.codeapemobility.com/?page_id=474#comment-346</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 25 Aug 2010 04:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=474#comment-346</guid>
		<description>Oh, hey, you do have a donate button! Oops, didn&#039;t see it until I browsed around a bit. You&#039;re on my list of to-donates =)</description>
		<content:encoded><![CDATA[<p>Oh, hey, you do have a donate button! Oops, didn&#8217;t see it until I browsed around a bit. You&#8217;re on my list of to-donates =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Requested features by George</title>
		<link>http://www.codeapemobility.com/?page_id=295#comment-345</link>
		<dc:creator>George</dc:creator>
		<pubDate>Wed, 25 Aug 2010 03:59:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=295#comment-345</guid>
		<description>Awesome app, thank you so much! Can&#039;t wait for bi-weekly reports and in/out times in reports! You, sir, need a donate button.</description>
		<content:encoded><![CDATA[<p>Awesome app, thank you so much! Can&#8217;t wait for bi-weekly reports and in/out times in reports! You, sir, need a donate button.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Create new entry by Jim</title>
		<link>http://www.codeapemobility.com/?page_id=216#comment-344</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 24 Aug 2010 14:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=216#comment-344</guid>
		<description>Won&#039;t this app keep track of two part time jobs?</description>
		<content:encoded><![CDATA[<p>Won&#8217;t this app keep track of two part time jobs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=230#comment-329</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=230#comment-329</guid>
		<description>Jon:
The datre windows is &quot;standard Android&quot;, hopefully it will improve in the future.
Milage is planned for the future.</description>
		<content:encoded><![CDATA[<p>Jon:<br />
The datre windows is &#8220;standard Android&#8221;, hopefully it will improve in the future.<br />
Milage is planned for the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Manual by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=230#comment-328</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=230#comment-328</guid>
		<description>Tucka B:

The break time can be used to set the lunch break.</description>
		<content:encoded><![CDATA[<p>Tucka B:</p>
<p>The break time can be used to set the lunch break.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Donate by Anders</title>
		<link>http://www.codeapemobility.com/?page_id=474#comment-327</link>
		<dc:creator>Anders</dc:creator>
		<pubDate>Tue, 17 Aug 2010 11:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.codeapemobility.com/?page_id=474#comment-327</guid>
		<description>Russ Davis:
All donations are appreciated! :)

A report in calendar format i planned for the future, please see upcoming/requested features.</description>
		<content:encoded><![CDATA[<p>Russ Davis:<br />
All donations are appreciated! <img src='http://www.codeapemobility.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>A report in calendar format i planned for the future, please see upcoming/requested features.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
